Rank |
Title |
Rating |
CCF |
CORE |
GSM |
Microsoft |
CiteScore |
Artificial Intelligence, Computational Linguistics, Computer Vision, Machine Learning, Robotics. CiteScore range for Q1 journals in field: 2.62-14.83
|
1 | IEEE Conference on Computer Vision and Pattern Recognition (CVPR) | Top 10%
| A
| A*
| x | x | 19.69 |
2 | IEEE International Conference on Computer Vision (ICCV) - Biennial
| Top 10% | A | A* | x | x | 9.65 |
3 | Conference on Neural Information Processing Systems (NIPS) | Top 10% | A | A* | x | x | 9.50 |
4 | European Conference on Computer Vision (ECCV) - Biennial | Top 10%
| B | A | x | x
| 9.33 |
5 | International Conference on Machine Learning (ICML) | Top 10% | A | A* | x | x
| 7.19 |
6 | Annual Meeting of the Association for Computational Linguistics (ACL) | Top 10% | A | A* | x | x | 5.46 |
7 | Robotics: Science and Systems (RSS) | Top 10% | | A* | x | x | 5.36 |
8 | Conference of the North American Chapter of the Association for Computational Linguistics (NAACL) | Top 10% | C | A | x | x | 5.27 |
9 | Conference on Empirical Methods in Natural Language Processing (EMNLP) | Top 10% | B | A | x | x | 5.10 |
10 | British Machine Vision Conference (BMVC) | Top 10% | C | | x | x | 4.87 |
11 | Conference on Learning Theory (COLT) | Q1 | B | A* | x | | 3.51 |
12 | AAAI Conference on Artificial Intelligence (AAAI) | Q1 | A | A* | x | x | 2.94 |
13 | IEEE International Conference on Robotics and Automation (ICRA) | Q1 | B | B | x | x | 2.88 |
14 | IEEE International Conference on Automatic Face and Gesture Recognition (FG) | Q1 | C | C | x | x | 2.86 |
15 | International Joint Conference on Artificial Intelligence (IJCAI) | Q1 | A | A* | x | x | 2.84 |
16 | IEEE Winter Conference on Applications of Computer Vision (WACV) | Q1 | | A | x | x | 2.68 |
Communications and Networks. CiteScore range for Q1 journals in field: 2.48-11.06 |
1 | ACM SIGCOMM Conference (SIGCOMM) | Top 10% | A | A* | x | x | 7.81 |
2 | International Conference on Mobile Computing and Networking (MOBICOM) | Top 10% | A | A* | x | x | 6.30 |
3 | ACM International Conference on Mobile Systems, Applications, and Services (MobiSys) | Top 10% | B | B | | x | 5.53 |
4 | IEEE International Conference on Computer Communications (INFOCOM) | Top 10% | A | A* | x | x | 5.30 |
5 | ACM SIGCOMM Internet Measurement Conference (IMC) | Top 10% | B | A | | x | 5.14 |
6 | ACM International Conference on Emerging Networking Experiments and Technologies (CoNEXT) | Top 10% | B | A | | | 4.68 |
7 | IEEE International Conference on Pervasive Computing and Communications (PERCOM) | Q1 | B | A* | | | 3.98 |
8 | ACM SIGCOMM Workshop on Hot Topics in Networks (HotNets) | Q1 | B | A | | | 3.30 |
9 | ACM Conference on Information Centric Networking (ICN)^ | Q1 | | | | | 3.15 |
10 | International Symposium on Mobile Ad Hoc Networking and Computing (MobiHoc) | Q1 | B | A | | | 3.14 |
11 | ACM Conference on Embedded Networked Sensor Systems (SenSys) | Q1 | B | A* | | x | 2.67 |
12 | IEEE World Forum on Internet of Things (WF IOT)^ | Q1 | | | | | 2.60 |
13 | ACM-IEEE International Conference on Information Processing in Sensor Networks (IPSN) | Q1 | B | A* | | x | 2.49 |
Computer Hardware and Architecture. CiteScore range for Q1 journals in field: 2.45-10.53 |
1 | International Symposium on Computer Architecture (ISCA) | Top 10% | A | A* | x | x | 9.76 |
2 | IEEE International Symposium on High Performance Computer Architecture (HPCA) | Top 10% | A | A* | x | x | 6.78 |
3 | ACM International Conference on Architectural Support for Programming Languages and Operating Systems (ASPLOS) | Top 10% | A | A* | x | x | 6.25 |
4 | IEEE International Solid-State Circuits Conference (ISSCC) | Top 10% | | A | x | x | 5.60 |
5 | ACM International Symposium on Field-Programmable Gate Arrays (FPGA) | Top 10% | B | | x | | 5.53 |
6 | IEEE/ACM International Symposium on Microarchitecture (MICRO) | Top 10% | A | A | x | x | 5.43 |
7 | Design Automation Conference (DAC) | Q1 | B | A | x | x | 3.67 |
8 | ACM/IEEE International Symposium on Code Generation and Optimization (CGO) | Q1 | B | A | | | 2.79 |
9 | International Conference on Parallel Architecture and Compilation Techniques (PACT) | Q1 | B | A | | | 2.72 |
10 | International Symposium on Physical Design (ISPD) | Q1 | C | C | | x | 2.70 |
11 | IEEE Symposium on VLSI Circuits (VLSIC) | Q1 | | A | | | 2.62 |
12 | IEEE/ACM International Conference on Computer-Aided Design (ICCAD) | Q1 | B | A | x | x | 2.53 |
Computing Systems. CiteScore range for Q1 journals in field: 2.45-10.53 |
1 | Symposium on Operating Systems Principles (SOSP) - Biennial | Top 10% | A | A* | | x | 11.48 |
2 | ACM European Conference on Computer Systems (EuroSys) | Top 10% | B | A | x | x | 7.14 |
3 | ACM International Conference on Architectural Support for Programming Languages and Operating Systems (ASPLOS) | Top 10% | A | A* | x | x | 6.25 |
4 | ACM International Conference on Mobile Systems, Applications, and Services (MobiSys) | Top 10% | B | B | | x | 5.53 |
5 | ACM Symposium on Cloud Computing (SoCC)^ | Top 10% | B | | | x | 5.14 |
6 | ACM-IEEE International Conference for High Performance Computing, Networking, Storage, & Analysis (SC) | Top 10% | A | A | x | x | 4.21 |
7 | IEEE Real-Time and Embedded Technology and Applications Symposium (RTAS) | Q1 | B | A | x | | 3.60 |
8 | ACM International Symposium on High-Performance Parallel & Distributed Computing (HPDC) | Q1 | B | A | | | 3.21 |
9 | ACM SIGMETRICS International Conference on Measurement and Modeling of Computer Systems (SIGMETRICS) | Q1 | B | A* | | x | 2.83 |
10 | IEEE International Conference on Distributed Computing Systems (ICDCS) | Q1 | B | A | | x | 2.81 |
11 | IEEE Symposium on Mass Storage Systems and Technologies (MSST) | Q1 | B | C | | | 2.81 |
12 | IEEE International Parallel and Distributed Processing Symposium (IPDPS) | Q1 | B | A | x | x | 2.80 |
13 | Real-Time Systems Symposium (RTSS) | Q1 | A | A* | | | 2.56 |
Database, Data Mining, and Information Retrieval. CiteScore range for Q1 journals in field: Q1: 2.47-10.53 |
1 | ACM International Conference on Knowledge Discovery and Data Mining (KDD) | Top 10% | A | A* | x | x | 7.10 |
2 | The Web Conference (TheWebConf) | Top 10% | A | A* | x | x | 6.67 |
3 | ACM SIGMOD International Conference on Management of Data (SIGMOD) | Top 10% | A | A* | x | x | 5.38 |
4 | ACM International Conference on Web Search and Data Mining (WSDM) | Top 10% | B | A* | x | x | 5.02 |
5 | International Conference on Very Large Databases (VLDB Endowment) | Top 10% | A | A* | x | x | 4.99 |
6 | International Semantic Web Conference (ISWC) | Top 10% | B | A | x | x | 4.66 |
7 | ACM Conference On Recommender Systems (RecSys) | Top 10% | | B | x | x | 4.50 |
8 | ACM SIGIR International Conference on Research and Development in Information Retrieval (SIGIR) | Q1 | A | A* | x | x | 3.61 |
9 | ACM Symposium on Principles of Database Systems (PODS) | Q1 | B | A* | x | x | 3.21 |
10 | IEEE International Conference on Data Engineering (ICDE) | Q1 | A | A* | x | x | 3.17 |
11 | ACM International Conference on Multimedia Retrieval (ICMR) | Q1 | B | B | x | | 2.71 |
12 | ACM International Conference on Information and Knowledge Management (CIKM) | Q1 | B | A | x | x | 2.65 |
Human Computer Interaction, Ubiquitous Computing, Social Media, Web Services. CiteScore range for Q1 journals in field: 2.91-10.90 |
1 | ACM Symposium on User Interface Software and Technology (UIST) | Top 10% | B | A | x | x | 5.70 |
2 | ACM International Joint Conference on Pervasive & Ubiquitous Computing (UbiComp) | Top 10% | A | A* | x | x | 5.30 |
3 | AAAI International Conference on Web and Social Media (ICWSM) | Q1 | | | x | x | 3.80 |
4 | ACM Conference on Computer Supported Cooperative Work and Social Computing (CSCW) | Q1 | A | A | x | x | 3.33 |
5 | ACM SIGCHI Conference on Human Factors in Computing Systems (CHI) | Q1 | A | A* | x | x | 3.09 |
Multimedia and Graphics. CiteScore range for Q1 journals in field: 2.20-6.75 |
1 | ACM SIGGRAPH Conference (SIGGRAPH) | Top 10% | A | A* | x | x | 8.52 |
2 | ACM Conference on Multimedia (MM) | Top 10% | A | A* | x | x | 5.03 |
3 | ACM International Conference on Multimedia Systems (MMSys) | Q1 | | | x | | 3.15 |
Programming Languages. CiteScore range for Q1 journals in field: 2.71-18.18 |
1 | ACM Conference on Programming Language Design and Implementation (PLDI) | Top 10% | A | A* | x | x | 4.18 |
2 | International Conference on Computer Aided Verification (CAV) | Q1 | A | A* | x | x | 3.55 |
3 | ACM Symposium on Principles of Programming Languages (PoPL) | Q1 | A | A* | x | x | 3.32 |
4 | ACM/IEEE International Symposium on Code Generation and Optimization (CGO) | Q1 | B | A | | | 2.79 |
5 | ACM Conference on Object-Oriented Programming Systems, Languages, & Applications (OOPSLA) | Q1 | A | A* | x | x | 2.79 |
Security. CiteScore range for Q1 journals in field: 2.48-11.06 |
1 | IEEE Symposium on Security and Privacy (S&P) | Top 10% | A | A* | x | x | 11.88 |
2 | International Conference on the Theory & Applications of Cryptographic Techniques (EuroCrypt) | Top 10% | A | A* | x | x | 5.89 |
3 | ACM Conference on Computer and Communications Security (CCS) | Top 10% | A | A* | x | x | 5.76 |
4 | Cryptographic Hardware and Embedded Systems (CHES) | Top 10% | B | A | x | | 5.76 |
5 | International Cryptology Conference (CRYPTO) | Top 10% | A | A* | x | x | 5.76 |
6 | IEEE International Symposium on Hardware Oriented Security and Trust (HOST) | Q1 | | | | | 3.86 |
7 | International Conference on Practice and Theory of Public Key Cryptography (PKC) | Q1 | B | B | x | | 3.64 |
8 | International Conference on the Theory & Application of Cryptology & Information Security (ASIACRYPT) | Q1 | B | A | x | | 3.59 |
9 | Theory of Cryptography Conference (TCC) | Q1 | B | A | x | x | 3.58 |
10 | ACM Asia Symposium on Information, Computer and Communications Security (AsiaCCS) | Q1 | C | B | x | | 3.27 |
11 | International Conference on Financial Cryptography and Data Security (FC) | Q1 | C | B | x | x | 3.27 |
12 | Conference on Detection of Intrusions and Malware & Vulnerability Assessment (DIMVA) | Q1 | C | C | | | 3.14 |
13 | European Symposium on Research in Computer Security (ESORICS) | Q1 | B | A | | | 2.84 |
14 | Annual Computer Security Applications Conference (ACSAC) | Q1 | B | A | | | 2.78 |
15 | RSA Conference, Cryptographers' Track (CT-RSA) | Q1 | C | B | | | 2.74 |
16 | International Conference on Fast Software Encryption (FSE) | Q1 | B | B | x | | 2.68 |
17 | ACM Conference on Data and Application Security and Privacy (CODASPY)^ | Q1 | | | | | 2.60 |
18 | ACM Conference on Security and Privacy in Wireless and Mobile Networks (WiSec)^ | Q1 | C | | | | 2.55 |
Software Engineering. CiteScore range for Q1 journals in field: 2.71-18.18 |
1 | IEEE International Working Conference On Mining Software Repositories (MSR) | Top 10% | C | A | x | x | 4.58 |
2 | International Symposium on Software Testing and Analysis (ISSTA) | Top 10% | B | A | x | x | 4.26 |
3 | International Symposium on Software Engineering for Adaptive and Self-Managing Systems (SEAMS)^ | Top 10% | | | | | 4.14 |
4 | ACM/IEEE International Conference on Software Engineering (ICSE) | Top 10% | A | A* | x | x | 4.12 |
5 | ACM SIGSOFT International Symposium on Foundations of Software Engineering (FSE) | Q1 | A | A* | x | x | 3.92 |
6 | IEEE International Symposium on Performance Analysis of Systems and Software (ISPASS) | Q1 | C | B | | | 3.42 |
7 | International Conference on Tools & Algorithms for Construction & Analysis of Systems (TACAS) | Q1 | | A | x | x | 3.40 |
8 | IEEE/ACM International Conference on Automated Software Engineering (ASE) | Q1 | A | A | x | x | 3.34 |
9 | International Conference on Evaluation and Assessment in Software Engineering (EASE) | Q1 | C | A | | | 3.08 |
Theory. CiteScore range for Q1 journals in field: 1.98-13.67 |
1 | ACM Symposium on Theory of Computing (STOC) | Top 10% | A | A* | x | x | 5.67 |
2 | IEEE Symposium on Foundations of Computer Science (FOCS) | Top 10% | A | A* | x | x | 4.55 |
3 | International Conference on Computer Aided Verification (CAV) | Q1 | A | A* | x | x | 3.55 |
4 | International Conference on Tools & Algorithms for Construction & Analysis of Systems (TACAS) | Q1 | | A | x | x | 3.40 |
5 | ACM-SIAM Symposium on Discrete Algorithms (SODA) | Q1 | B | A* | x | x | 3.19 |
6 | International Conference on Theory and Applications of Satisfiability Testing (SAT) | Q1 | C | A | x | | 2.57 |
7 | ACM Conference on Economics and Computation (ACM EC) | Q1 | | A* | x | | 2.41 |
8 | Conference on Innovations in Theoretical Computer Science (ITCS) | Q1 | | A | x | | 2.31 |
9 | ACM/IEEE Symposium on Logic in Computer Science (LICS) | Q1 | A | A* | | x | 2.20 |
10 | International Conference on Automated Deduction (CADE) | Q1 | B | A | | | 2.14
|