Species:
Citrus aurantium
Common English Name: Bitter Orange
Common Arabic Name: برتقال
Location: Collected from the South (Maghdousheh) on February 2006.
Compound
| RI | Area % |
|---|
|
α- Pinene | 918 | 0.43 |
|
Camphene | 934 | 0.04 |
|
Sabinene | 958 | 1.14 |
|
β- Pinene | 962 | 8.52 |
|
Myrcene | 976 | 0.71 |
|
δ – Carene | 1003 | 0.07 |
|
Limonene | 1014 | 10.13 |
|
Trans β ocimene | 1023 | 0.41 |
|
Trans β ocimene | 1033 | 5.5 |
|
γ - Terpinene | 1044 | 0.2 |
|
Terpinolene | 1072 | 0.21 |
|
Linalool | 1087 | 28.45 |
|
Terpinen -4-OL | 1165 | 0.24 |
|
Endo Fenchyl acetate | 1179 | 2.08 |
|
Linalyl acetate | 1235 | 19.32 |
|
Thymol | 1277 | 0.11 |
|
α - Terpinene | 1330 | 0.27 |
|
Neryl acetate | 1342 | 1.05 |
|
Geranyl acetate | 1361 | 1.85 |
|
β - Caryophyllene | 1402
| 0.3 |
|
α - Humulene | 1437 | 0.06 |
|
α - amorphene | 1463 | 0.06 |
|
Germacrene B | 1477 | 0.08 |
|
δ - Cadinene | 1500 | 0.02 |
|
Nerolidol | 1543 | 0.49 |
|
| 81.74
|